| 8/26/2020 | Listing removed | $189,900$206/sqft |
|
| 8/25/2020 | Sold | $189,900$206/sqft |
|
| 2/6/2020 | Pending sale | $189,900$206/sqft |
|
| 1/31/2020 | Price change | $189,900+0.5%$206/sqft |
|
| 1/18/2020 | Pending sale | $188,888$204/sqft |
|
| 12/14/2019 | Price change | $188,888-0.3%$204/sqft |
|
| 11/27/2019 | Price change | $189,500-0.2%$205/sqft |
|
| 10/21/2019 | Price change | $189,900-4.5%$206/sqft |
|
| 10/15/2019 | Price change | $198,8000%$215/sqft |
|
| 10/4/2019 | Price change | $198,888-0.5%$215/sqft |
|
| 10/1/2019 | Pending sale | $199,950$216/sqft |
|
| 9/11/2019 | Listed for sale | $199,950+127.2%$216/sqft |
|
| 8/6/2019 | Sold | $88,000$95/sqft |
|
| 5/21/2019 | Sold | $88,000-11.9%$95/sqft |
|
| 5/11/2019 | Pending sale | $99,900$108/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #VAKG116000 Report a problem |
| 4/25/2019 | Listed for sale | $99,900$108/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #VAKG116000 Report a problem |
| 4/12/2019 | Pending sale | $99,900$108/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #VAKG116000 Report a problem |
| 3/21/2019 | Listed for sale | $99,900-12.4%$108/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #VAKG116000 Report a problem |
| 9/13/2018 | Listed for sale | $114,000$123/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #1003800524 Report a problem |
| 8/11/2018 | Listing removed | $114,000$123/sqft |
|
| 5/9/2018 | Price change | $114,000-8.8%$123/sqft |
|
| 4/11/2018 | Listed for sale | $125,000$135/sqft |
|