| 6/1/2015 | Sold | $1,150,000-4.1%$216/sqft |
|
| 10/11/2014 | Listed for sale | $1,199,000+4.3%$225/sqft |
|
| 8/12/2014 | Sold | $1,150,000-4.1%$216/sqft |
|
| 6/17/2014 | Price change | $1,199,000-4%$225/sqft |
|
| 5/21/2014 | Listed for sale | $1,249,000$235/sqft |
|
| 4/8/2014 | Listing removed | $8,000$2/sqft |
|
| 3/10/2014 | Listing removed | $1,249,000$235/sqft |
|
| 1/20/2014 | Listed for sale | $1,249,000-3.9%$235/sqft |
|
| 1/6/2014 | Listed for rent | $8,000$2/sqft |
|
| 12/16/2013 | Listing removed | $1,299,999$244/sqft |
|
| 11/21/2013 | Listed for sale | $1,299,999+23.8%$244/sqft |
|
| 6/26/2012 | Sold | $1,050,000-16%$197/sqft |
|
| 5/24/2012 | Listed for sale | $1,250,000+8.8%$235/sqft |
|
| 2/26/2012 | Listing removed | $1,149,000+27.7%$216/sqft |
Source: Coldwell Banker Residential Real Estate - Boca Beach South #R3156130 Report a problem |
| 2/24/2012 | Sold | $900,000-21.7%$169/sqft |
|
| 11/22/2010 | Listed for sale | $1,149,000$216/sqft |
|
| 8/26/2010 | Listing removed | $1,149,000$216/sqft |
|
| 6/4/2010 | Listed for sale | $1,149,000-8%$216/sqft |
|
| 4/22/2010 | Listing removed | $1,249,000$235/sqft |
|
| 11/26/2009 | Listed for sale | $1,249,000+11.5%$235/sqft |
|
| 6/2/2006 | Sold | $1,120,000$210/sqft |
|