NO BROKER FEE TO TENANT OWNER PAYS!
Apartment for rent
Apartment
Available now
No pets
What's special
- 21 hours |
- -- |
- -- |
Zillow last checked:
Listing updated:

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 1
- Full bathrooms: 1
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Brookline
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 8/28/2026 | Price change | $5,250-2.8% |
Source: Zillow Rentals Report a problem | ||
| 8/8/2026 | Price change | $5,400-9.2% |
Source: Zillow Rentals Report a problem | ||
| 7/24/2026 | Price change | $5,950+7.2% |
Source: Zillow Rentals Report a problem | ||
| 7/22/2026 | Price change | $5,550-14.6% |
Source: Zillow Rentals Report a problem | ||
| 5/27/2026 | Price change | $6,500+9.2% |
Source: Zillow Rentals Report a problem | ||
| 4/17/2026 | Price change | $5,950-4.8% |
Source: Zillow Rentals Report a problem | ||
| 12/5/2025 | Listed for rent | $6,250-3.8% |
Source: Zillow Rentals Report a problem | ||
| 11/20/2025 | Listing removed | $6,500 |
Source: Zillow Rentals Report a problem | ||
| 11/15/2025 | Listed for rent | $6,500+32.7% |
Source: Zillow Rentals Report a problem | ||
| 7/16/2025 | Listing removed | $4,900 |
Source: Zillow Rentals Report a problem | ||
| 1/31/2025 | Listed for rent | $4,900-2% |
Source: Zillow Rentals Report a problem | ||
| 12/5/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/3/2023 | Listed for rent | $5,000-41.2% |
Source: Zillow Rentals Report a problem | ||
| 9/29/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/28/2023 | Listed for rent | $8,500+71.7% |
Source: Zillow Rentals Report a problem | ||
| 12/5/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 11/18/2022 | Listed for rent | $4,950+4.2% |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/25/2020 | Listing removed | $4,750 |
Source: Zillow Rental Manager Report a problem | ||
| 6/23/2020 | Listed for rent | $4,750+3.3% |
Source: Zillow Rental Manager Report a problem | ||
| 5/1/2019 | Listing removed | $4,600 |
Source: All-Bright Real Estate Report a problem | ||
| 2/15/2019 | Listed for rent | $4,600+4.5% |
Source: All-Bright Real Estate Report a problem | ||
| 8/13/2015 | Listing removed | $4,400 |
Source: Preview Properties Report a problem | ||
| 1/17/2015 | Listed for rent | $4,400+20.5% |
Source: Modern Real Estate Report a problem | ||
| 12/19/2012 | Listing removed | $3,650 |
Source: Modern Real Estate Report a problem | ||
| 12/6/2012 | Listed for rent | $3,650 |
Source: AT HOME REALTY Report a problem | ||
| 9/28/1994 | Sold | $100 |
Source: Agent Provided Report a problem | ||







