$277,000
2 bd2 ba1.2k sqft
334 Wexford Ct, Carol Stream, IL 60188
Sold

$294,200
$268,000 - $321,000
$2,531/mo
$2,531/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,531/mo
Rent Zestimate®
$2,212/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,212/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
Kim Moustis, CNC,GRI (630)244-0451,
Keller Williams Experience
Angela Lotz
RE/MAX All Pro
| Date | Event | Price |
|---|---|---|
| 12/22/2025 | Sold | $285,000+7.5%$231/sqft |
Source: | ||
| 2/26/2024 | Sold | $265,000+1.1%$215/sqft |
Source: | ||
| 2/6/2024 | Contingent | $262,000$213/sqft |
Source: | ||
| 1/23/2024 | Listed for sale | $262,000$213/sqft |
Source: | ||
| 9/19/2023 | Sold | $262,000+4.8%$213/sqft |
Source: Public Record Report a problem | ||
| 8/21/2023 | Contingent | $249,900$203/sqft |
Source: | ||
| 8/19/2023 | Listed for sale | $249,900+31.5%$203/sqft |
Source: | ||
| 11/3/2021 | Sold | $190,000$154/sqft |
Source: Public Record Report a problem | ||
| 7/7/2021 | Sold | $190,000+5.6%$154/sqft |
Source: @Properties sold #11061372_60188 Report a problem | ||
| 6/29/2021 | Pending sale | $179,900$146/sqft |
Source: | ||
| 4/29/2021 | Contingent | $179,900$146/sqft |
Source: | ||
| 4/21/2021 | Price change | $179,900+2.8%$146/sqft |
Source: | ||
| 6/23/2020 | Listing removed | $1,700$1/sqft |
Source: Concierge Property Management #10754724 Report a problem | ||
| 6/21/2020 | Listed for rent | $1,700$1/sqft |
Source: Concierge Property Management #10754724 Report a problem | ||
| 6/11/2020 | Price change | $175,000-1.1%$142/sqft |
Source: Illinois Star LTD #10695199 Report a problem | ||
| 5/26/2020 | Price change | $177,000-1.6%$144/sqft |
Source: Illinois Star LTD #10695199 Report a problem | ||
| 4/22/2020 | Price change | $179,900+0%$146/sqft |
Source: Illinois Star LTD #10695199 Report a problem | ||
| 4/7/2020 | Listed for sale | $179,896+16.1%$146/sqft |
Source: Garry Real Estate #10685194 Report a problem | ||
| 10/10/2019 | Sold | $155,000$126/sqft |
Source: Public Record Report a problem | ||
| 9/20/2019 | Listed for sale | $155,000$126/sqft |
Source: RE/MAX Destiny #10464212 Report a problem | ||
| 7/31/2019 | Pending sale | $155,000$126/sqft |
Source: RE/MAX Destiny #10464212 Report a problem | ||
| 7/26/2019 | Listed for sale | $155,000+15.2%$126/sqft |
Source: RE/MAX Destiny #10464212 Report a problem | ||
| 12/9/2014 | Sold | $134,500-3.9%$109/sqft |
Source: Public Record Report a problem | ||
| 10/24/2014 | Pending sale | $139,900$114/sqft |
Source: Berkshire Hathaway HomeServices Starck Real Estate #08756190 Report a problem | ||
| 10/21/2014 | Listed for sale | $139,900+28.9%$114/sqft |
Source: Berkshire Hathaway HomeServices Starck Real Estate #08756190 Report a problem | ||
| 12/15/1998 | Sold | $108,500$88/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $4,665 +6.5% | $62,374 +9.4% |
| 2023 | $4,382 -14.4% | $57,040 -7.2% |
| 2022 | $5,119 +5.1% | $61,490 +5.3% |
| 2021 | $4,869 +1.8% | $58,420 +2.5% |
| 2020 | $4,783 +4.2% | $56,990 +4.1% |
| 2019 | $4,592 +44% | $54,770 +35.8% |
| 2018 | $3,189 +6.6% | $40,330 +7.9% |
| 2017 | $2,990 +6.6% | $37,380 +8.1% |
| 2016 | $2,805 +3.3% | $34,590 +7.2% |
| 2015 | $2,716 +10.9% | $32,280 +10.3% |
| 2014 | $2,448 +24.6% | $29,260 -3.3% |
| 2013 | $1,965 -5.3% | $30,260 -6.3% |
| 2012 | $2,076 -2.2% | $32,310 -40.3% |
| 2011 | $2,122 +6.7% | $54,130 -3.4% |
| 2010 | $1,989 +7.6% | $56,020 -6.9% |
| 2009 | $1,849 +0.1% | $60,150 |
| 2008 | $1,848 -4.2% | $60,150 +5.3% |
| 2007 | $1,929 -1.4% | $57,120 +5.3% |
| 2006 | $1,957 -0.3% | $54,230 +6.6% |
| 2005 | $1,962 -30.1% | $50,870 +6.8% |
| 2004 | $2,809 +4.6% | $47,630 +10% |
| 2003 | $2,686 +9.2% | $43,300 +4.5% |
| 2002 | $2,461 +5.3% | $41,450 +9.1% |
| 2001 | $2,336 +6.1% | $38,000 +4.9% |
| 2000 | $2,203 | $36,230 |




Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.