Welcome to your expansive 80-acre parcel of land, a pristine slice of nature's paradise waiting to be explored! Situated along the tranquil banks of Dog Creek, this property offers the perfect blend of natural beauty and potential. With the possibility of timber harvesting opportunities, Pacific Power conveniently located on the street, and easy access via a paved road, this land presents endless possibilities for development or investment. Whether you're envisioning a private retreat surrounded by towering trees, an agricultural venture, or exploring the potential for sustainable forestry practices, this property offers a rare opportunity to own a piece of California's diverse landscape. Don't miss your chance to make your dreams a reality in this idyllic setting!
Lot/land
$175,000
Dog Creek Rd, Lakehead, CA 96051
--beds
--baths
80Acres
Unimproved Land
Built in ----
80 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 50 days |
- 511 |
- 25 |
Zillow last checked:
Listing updated:
Listed by:
Cory Meyer,
eXp Realty of Northern California, Inc.,
Sandy Duggan,
eXp Realty of Northern California, Inc.
Source: SMLS,MLS#: 25-348
Estimated market value
Not available
Estimated sales range
Not available
$1,660/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 12/29/2025 | Listed for sale | $175,000 |
Source: | ||
| 12/1/2025 | Listing removed | $175,000 |
Source: | ||
| 1/28/2025 | Price change | $175,000-12.5% |
Source: | ||
| 7/2/2024 | Price change | $199,900-7% |
Source: | ||
| 5/13/2024 | Listed for sale | $215,000+301.9% |
Source: | ||
| 7/27/2019 | Listing removed | $53,500 |
Source: ACCESS REAL ESTATE #19-4049 Report a problem | ||
| 7/25/2019 | Listed for sale | $53,500+78.3% |
Source: ACCESS REAL ESTATE #19-4049 Report a problem | ||
| 5/23/2016 | Sold | $30,000-82.6% |
Source: | ||
| 6/18/2015 | Sold | $172,500-21.6% |
Source: | ||
| 12/16/2014 | Listing removed | $220,000 |
Source: CBCC of Redding, Inc #14-2818 Report a problem | ||
| 10/21/2014 | Price change | $220,000-2.2% |
Source: CBCC of Redding, Inc #14-2818 Report a problem | ||
| 10/1/2014 | Price change | $225,000+2.3% |
Source: Coldwell Banker C&C Properties-Westside #13-4911 Report a problem | ||
| 6/17/2014 | Listed for sale | $220,000+140.8% |
Source: CBCC of Redding, Inc #14-2818 Report a problem | ||
| 6/2/2014 | Sold | $91,350+12.8% |
Source: | ||
| 12/26/2013 | Sold | $81,000+84.1% |
Source: | ||
| 6/12/2012 | Sold | $44,000-76.8% |
Source: | ||
| 2/21/2006 | Sold | $190,000-32% |
Source: | ||
| 4/5/2005 | Sold | $279,500+350.8% |
Source: | ||
| 9/16/2003 | Sold | $62,000-58.7% |
Source: | ||
| 6/1/2001 | Sold | $150,000+130.8% |
Source: | ||
| 3/22/1999 | Sold | $65,000 |
Source: | ||
Public tax history
Public tax history
Tax history is unavailable.BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 96051
Nearby schools
GreatSchools rating
- 7/10Grand Oaks Elementary SchoolGrades: K-5Distance: 18.6 mi
- NAGateway Community Day SchoolGrades: 7-12Distance: 17.4 mi
- 8/10Central Valley High SchoolGrades: 9-12Distance: 18.7 mi
- Loading




