No fees.... 720 and above credit score is required. The apt has just been renovated. New bathroom, kitchen, floor etc. One parking space is available. One block away from bus (#163,164,160) stop. Very close shopping centers and highways. The tenant pay for utilities.
Renter responsible for electricity.
One car parking spot available
Washer and dryer exist
Apartment for rent
Apartment
Available Mon Nov 9 2026
No pets
Air conditioner, wall unit
In unit laundry
Garage parking
Baseboard, heat pump
What's special
Washer and dryer exist
- 36 minutes |
- -- |
- -- |
Zillow last checked:
Listing updated:
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard, Heat Pump
Cooling
- Air Conditioner, Wall Unit
Appliances
- Included: Dryer, Oven, Refrigerator, Washer
- Laundry: In Unit
Interior area
- Total interior livable area: 600 sqft
Property
Parking
- Parking features: Detached, Garage
- Has garage: Yes
- Details: Contact manager
Features
- Exterior features: Stone
Details
- Additional structures: Garage(s)
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: East Rutherford
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 11/6/2026 | Listed for rent | $1,600+6.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/31/2026 | Listing removed | $1,500$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/23/2026 | Listed for rent | $1,500$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/14/2025 | Listing removed | $1,500$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/23/2025 | Price change | $1,500-6.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/22/2025 | Listed for rent | $1,600+23.1%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/21/2023 | Listed for rent | $1,300+36.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/25/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 1/23/2021 | Listed for rent | $950-47.2%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/4/2020 | Listing removed | $1,800$3/sqft |
Source: Keller Williams Park Views #20005246 Report a problem | ||
| 3/11/2020 | Price change | $1,800-5.3%$3/sqft |
Source: Keller Williams Park Views #20005246 Report a problem | ||
| 2/13/2020 | Price change | $1,900-5%$3/sqft |
Source: Keller Williams Park Views Realty #20005246 Report a problem | ||
| 2/7/2020 | Listed for rent | $2,000$3/sqft |
Source: Keller Williams Park Views #20005246 Report a problem | ||
| 10/28/2019 | Sold | $521,000+8.8%$868/sqft |
Source: Public Record Report a problem | ||
| 4/18/2019 | Listed for sale | $479,000+80.8%$798/sqft |
Source: CENTURY 21 Semiao & Associates #AS-Hackensack Report a problem | ||
| 6/18/2003 | Sold | $265,000+430%$442/sqft |
Source: Public Record Report a problem | ||
| 7/30/2001 | Sold | $50,000$83/sqft |
Source: Public Record Report a problem | ||



