Miami, FL 33155
Home value
$655,900
$623,000 - $695,000
$4,005/mo
Loading...
Owner options
List your home for rent
$4,005/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$4,005/mo
Rent Zestimate®
Refinance and save
$3,756/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$3,756/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: July 08, 2024 at 10:02am
Julio Diaz 305-595-8447,
Best Options Realty, Inc.
Julio Diaz, 0626633
Best Options Realty, Inc.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Central, Electric
Cooling
- Central Air, Electric
Appliances
- Included: Electric Range, Refrigerator
Features
- Flooring: Ceramic Tile
Interior area
- Total structure area: 1,441
- Total interior livable area: 1,375 sqft
Property
Parking
- Parking features: Circular Driveway, Driveway
- Has uncovered spaces: Yes
Features
- Stories: 1
- Entry location: First Floor Entry
- Patio & porch: Patio
- Pool features: R30-No Pool/No Water
- Has view: Yes
- View description: Other
Lot
- Size: 7,644 sqft
- Features: Less Than 1/4 Acre Lot
Details
- Parcel number: 3040150040860
- Zoning: 0100
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- CBS Construction
- Roof: Shingle
Condition
- Year built: 1955
Utilities & green energy
- Sewer: Public Sewer
- Water: Municipal Water
Community & neighborhood
Community
- Community features: None, No Subdiv/Park Info
Location
- Region: Miami
- Subdivision: Coral Way Village Sec A P
Other
Other facts
- Listing terms: All Cash,Conventional,FHA,VA Loan
Price history
| Date | Event | Price |
|---|---|---|
| 6/28/2024 | Sold | $560,000-15%$407/sqft |
Source: | ||
| 6/6/2024 | Contingent | $659,000$479/sqft |
Source: | ||
| 5/8/2024 | Price change | $659,000-3.8%$479/sqft |
Source: | ||
| 2/15/2024 | Listed for sale | $685,000+15.1%$498/sqft |
Source: | ||
| 6/2/2023 | Listing removed | -- |
Source: | ||
| 11/2/2022 | Listed for sale | $594,990+165.6%$433/sqft |
Source: | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 2/13/2014 | Sold | $224,000-6.3%$163/sqft |
Source: Public Record Report a problem | ||
| 12/11/2013 | Listed for sale | $239,000$174/sqft |
Source: Owner Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $7,647 +14.1% | $379,456 +10% |
| 2023 | $6,701 +10.6% | $344,960 +10% |
| 2022 | $6,057 +9.4% | $313,600 +10% |
| 2021 | $5,538 +3.4% | $285,091 +4% |
| 2020 | $5,359 +6.7% | $274,079 +7.8% |
| 2019 | $5,022 +5.9% | $254,342 +3.4% |
| 2018 | $4,744 | $245,875 +8.3% |
| 2017 | $4,744 +6.1% | $226,929 +8.5% |
| 2016 | $4,470 +13.4% | $209,178 +10% |
| 2015 | $3,941 +16.6% | $190,162 +22.1% |
| 2014 | $3,379 +94.3% | $155,690 +41.4% |
| 2013 | $1,739 | $110,100 +1.7% |
| 2012 | $1,739 +2.3% | $108,260 +3% |
| 2011 | $1,700 -3.5% | $105,107 +1.5% |
| 2010 | $1,762 +8.8% | $103,554 +2.7% |
| 2009 | $1,619 -10.7% | $100,832 +39.5% |
| 2007 | $1,813 -59.6% | $72,299 |
| 2006 | $4,494 | -- |
| 2005 | $4,494 +194% | -- |
| 2004 | $1,529 +8.5% | -- |
| 2003 | $1,408 +4.8% | -- |
| 2002 | $1,344 | -- |
| 2001 | $1,344 | -- |
Neighborhood: Westchester
Nearby schools
GreatSchools rating
- 9/10Banyan Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 6/10Rockway Middle SchoolGrades: 6-8Distance: 1.1 mi
- 5/10Southwest Miami Senior High SchoolGrades: 9-12Distance: 1.5 mi
