Miami, FL 33187
Home value
$655,000
$622,000 - $688,000
$3,737/mo
Owner options
$3,737/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,737/mo
Rent Zestimate®
$4,514/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,514/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Joe Davila 305-298-9139,
Florida Realty of Miami Corp
Antonella Pellecchia Rondon, 3537023
Firm Luxury Real Estate, Inc.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Rooms
- Room types: Den/Library/Office
Heating
- Central
Cooling
- Central Air
Appliances
- Included: Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
- Laundry: Washer/Dryer Hook-Up
Features
- Other
- Flooring: Tile, Wood
- Doors: High Impact Doors, French Doors
- Windows: Complete Panel Shutters/Awnings, Hurricane Shutters
Interior area
- Total structure area: 1,869
- Total interior livable area: 1,869 sqft
Property
Parking
- Total spaces: 1
- Parking features: Driveway, Other, Rv/Boat Parking, Slab/Strip
- Attached garage spaces: 1
- Has uncovered spaces: Yes
Features
- Stories: 2
- Entry location: First Floor Entry
- Patio & porch: Awning(s), Patio
- Exterior features: Room For Pool, Awning(s)
- Pool features: R30-No Pool/No Water
- Fencing: Fenced
- Has view: Yes
- View description: Other
- Waterfront features: Canal Front
Lot
- Size: 6,100 Square Feet
- Features: Less Than 1/4 Acre Lot
Details
- Additional structures: Shed(s)
- Parcel number: 3059330181740
- Zoning: 0100
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Other
- Property subtype: Single Family Residence
Materials
- Concrete Block Construction, CBS Construction
- Roof: Barrel Roof
Condition
- Year built: 1997
Utilities & green energy
- Sewer: Public Sewer
- Water: Municipal Water
Green energy
- Energy efficient items: Appliances, Doors, Lighting, Thermostat
Community & HOA
Community
- Security: Smoke Detector
- Subdivision: Majestic Estates 1st Addn
HOA
- Has HOA: No
Location
- Region: Miami
Financial & listing details
- Price per square foot: $337/sqft
- Annual tax amount: $6,242
- Date on market: 12/1/2023
- Listing terms: All Cash,Conventional
- Road surface type: Paved Road
Price history
| Date | Event | Price |
|---|---|---|
| 3/28/2024 | Sold | $630,000+0.8%$337/sqft |
Source: | ||
| 3/13/2024 | Pending sale | $625,000$334/sqft |
Source: | ||
| 1/25/2024 | Price change | $625,000-10.7%$334/sqft |
Source: | ||
| 12/1/2023 | Listed for sale | $699,999+324.2%$375/sqft |
Source: | ||
| 11/28/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/22/2023 | Listed for rent | $3,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/21/2023 | Listing removed | -- |
Source: | ||
| 10/20/2023 | Price change | $3,500+12.9%$2/sqft |
Source: | ||
| 10/25/2022 | Listed for rent | $3,100+26.5%$2/sqft |
Source: Zillow Rental Network_1 #A11293232 Report a problem | ||
| 5/16/2020 | Listing removed | $2,450$1/sqft |
Source: Florida Realty of Miami Corp #A10827500 Report a problem | ||
| 3/4/2020 | Listed for rent | $2,450+2.1%$1/sqft |
Source: Florida Realty of Miami Corp #A10827500 Report a problem | ||
| 2/4/2019 | Listing removed | $2,400$1/sqft |
Source: Florida Realty of Miami Corp #A10601401 Report a problem | ||
| 1/16/2019 | Listed for rent | $2,400-4%$1/sqft |
Source: Florida Realty of Miami Corp #A10601401 Report a problem | ||
| 5/12/2018 | Listing removed | $2,500$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/24/2018 | Listed for rent | $2,500$1/sqft |
Source: Florida Realty of Miami Corp #A10440698 Report a problem | ||
| 7/3/2003 | Sold | $165,000+65%$88/sqft |
Source: Public Record Report a problem | ||
| 6/18/1997 | Sold | $100,000$54/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,649 +12.8% | $447,451 +37.1% |
| 2024 | $6,784 +8.7% | $326,305 +10% |
| 2023 | $6,242 +9.8% | $296,641 +10% |
| 2022 | $5,686 +16.9% | $269,674 +10% |
| 2021 | $4,863 +8.6% | $245,159 +10% |
| 2020 | $4,479 +2% | $222,872 +2.6% |
| 2019 | $4,390 +108.6% | $217,232 +64.7% |
| 2018 | $2,104 | $131,923 +2.1% |
| 2017 | $2,104 +0% | $129,210 +2.1% |
| 2016 | $2,103 +6.5% | $126,553 +4.9% |
| 2015 | $1,975 -1.1% | $120,640 +0.8% |
| 2014 | $1,998 +5.1% | $119,683 +1.5% |
| 2013 | $1,900 | $117,915 +1.7% |
| 2012 | $1,900 -10.4% | $115,944 -8.2% |
| 2011 | $2,120 -8.7% | $126,292 -2.7% |
| 2010 | $2,322 -17.6% | $129,856 -20.6% |
| 2009 | $2,817 -4.8% | $163,639 +22.4% |
| 2007 | $2,960 -4.7% | $133,715 |
| 2006 | $3,106 | -- |
| 2005 | $3,106 +1.5% | -- |
| 2004 | $3,062 +69.7% | -- |
| 2003 | $1,804 +2.8% | -- |
| 2002 | $1,755 | -- |
| 2001 | $1,755 | -- |
Neighborhood: Richmond West
Nearby homes
- $564,2003 bd2 ba1.5k sqft18024 SW 154th Ave, Miami, FL 33187Off Market
- $673,1004 bd3 ba2.1k sqft18044 SW 154th Ave, Miami, FL 33187Off Market
- $662,1004 bd2 ba1.8k sqft18014 SW 154th Ave, Miami, FL 33187Off Market

- $606,8004 bd3 ba1.8k sqft18027 SW 154th Ct, Miami, FL 33187Off Market

- $641,2004 bd3 ba1.8k sqft18027 SW 154th Ct #0, Miami, FL 33187Off Market
- $621,0004 bd2 ba1.8k sqft18104 SW 154th Ave, Miami, FL 33187Off Market
- $610,8004 bd3 ba1.8k sqft18047 SW 154th Ct, Miami, FL 33187Off Market
- $610,7004 bd3 ba1.8k sqft18033 SW 154th Ave, Miami, FL 33187Off Market
- $591,0003 bd3 ba1.8k sqft18023 SW 154th Ave, Miami, FL 33187Off Market
Nearby schools
GreatSchools rating
- 5/10Miami Heights Elementary SchoolGrades: PK-5Distance: 3.9 mi
- 8/10Jorge Mas Canosa Middle SchoolGrades: 6-8Distance: 2.5 mi
- 3/10South Dade Senior High SchoolGrades: PK,9-12Distance: 6.9 mi