Nocturne Rd, Venice, FL 34293
Home value
Not available
Estimated sales range
Not available
$2,412/mo
Owner options
$2,412/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,412/mo
Rent Zestimate®
$406/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$406/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Price history
| Date | Event | Price |
|---|---|---|
| 5/13/2025 | Sold | $75,000-6.3% |
Source: Public Record Report a problem | ||
| 5/26/2006 | Sold | $80,000 |
Source: Stellar MLS #N504952 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $34,525 +10% |
| 2024 | $595 +7.6% | $31,386 +10% |
| 2023 | $553 +10% | $28,533 +10% |
| 2022 | $503 +33.7% | $25,939 +10% |
| 2021 | $376 +12% | $23,581 +10% |
| 2020 | $336 -3.8% | $21,437 +10% |
| 2019 | $349 | $19,488 -35% |
| 2018 | $349 +0.7% | $30,000 +86.3% |
| 2017 | $346 +26.6% | $16,105 -34% |
| 2016 | $274 -9.2% | $24,400 +17.3% |
| 2015 | $301 +36.3% | $20,800 +89.1% |
| 2014 | $221 +18% | $11,000 |
| 2013 | $187 -0.3% | $11,000 -0.9% |
| 2012 | $188 -11% | $11,100 -14.6% |
| 2011 | $211 -10.8% | $13,000 -10.3% |
| 2010 | $237 -43% | $14,500 -41.1% |
| 2009 | $415 | $24,600 -16.6% |
| 2008 | $415 -59.3% | $29,500 -61.2% |
| 2007 | $1,020 | $76,000 +94.9% |
| 2006 | -- | $39,000 +34.5% |
| 2005 | -- | $29,000 +187.1% |
| 2004 | $192 -5.1% | $10,100 +24.7% |
| 2003 | $202 +8.9% | $8,100 +12.5% |
| 2002 | $186 +6.6% | $7,200 +5.9% |
| 2001 | $174 -0.1% | $6,800 |
| 2000 | $175 | $6,800 |
Neighborhood: 34293
Nearby homes
- $304,1003 bd2 ba1.2k sqft2972 Nocturne Rd, Venice, FL 34293Off Market

- $389,3003 bd2 ba1.5k sqft2988 Nocturne Rd, Venice, FL 34293Off Market

- $335,7003 bd2 ba1.5k sqft2987 Lobelia Rd, Venice, FL 34293Off Market
- $75,0008,000 Square FeetNocturne Rd LOT 17602, Venice, FL 34293Sold

- $270,7002 bd2 ba1.2k sqft2981 Lobelia Rd, Venice, FL 34293Off Market
- $302,9003 bd2 ba2k sqft3007 Lobelia Rd, Venice, FL 34293Off Market
- $315,3002 bd2 ba1.1k sqft2967 Nocturne Rd, Venice, FL 34293Off Market
- $285,3002 bd2 ba1k sqft2956 Nocturne Rd, Venice, FL 34293Off Market
Nearby schools
GreatSchools rating
- 6/10Garden Elementary SchoolGrades: K-5Distance: 1.1 mi
- 7/10Venice Middle SchoolGrades: 6-8Distance: 3.2 mi
- 7/10Venice Senior High SchoolGrades: 9-12Distance: 3.3 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Florida
- Sarasota County
- Venice
- 34293
- Nocturne Rd