Monthly Furnished Rentals For 30 Nights Or More
Experience luxury living at its best at the prestigious Residences at 2211 Biltmore.
Nestled in the heart of the Phoenix Biltmore District, this stunning property offers 2 bedrooms, 2 bathrooms, 2 assigned garage parking spaces, and 2,074 square feet of thoughtfully designed and fully furnished living space.
Highlights include completely smart app-controlled lighting, 2 smart tv's, smart thermostat, and smart door lock, a spacious kitchen with custom cabinetry, premium appliances, a cozy fireplace, and a very large custom master bathroom. Step onto the expansive balcony and enjoy breathtaking views, perfect for relaxation or entertaining.
Residents at 2211 Biltmore enjoy unparalleled amenities, including a rooftop community pool, a private dog park, concierge services, a fully equipped gym, secure private parking, and 24/7 security. The building is fully access controlled.
This extraordinary property truly has it all! Tour today and discover the pinnacle of luxury living!
Apartment for rent
$6,000/mo
Fees may apply
Phoenix, AZ 85016
2beds
2,074sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
Air conditioner
In unit laundry
Covered parking
Electric, natural gas, fireplace
What's special
Cozy fireplaceBreathtaking viewsExpansive balconyPrivate dog parkPremium appliancesCompletely smart app-controlled lightingSmart thermostat
- 21 minutes |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: 11 hours ago
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Electric, Natural Gas, Fireplace
Cooling
- Air Conditioner
Appliances
- Included: Dishwasher, Dryer, Microwave, Refrigerator, Washer
- Laundry: In Unit
Features
- Elevator
- Has fireplace: Yes
- Furnished: Yes
Interior area
- Total interior livable area: 2,074 sqft
Property
Parking
- Parking features: Covered, Other
- Details: Contact manager
Accessibility
- Accessibility features: Disabled access
Features
- Patio & porch: Patio
- Exterior features: Balcony, Cable included in rent, Electricity included in rent, Garbage included in rent, Gas included in rent, Heating: Electric, Heating: Gas, Hot water included in rent, Internet included in rent, Sat TV included in rent, Sewage included in rent, Smoke Free, Water included in rent
- Pool features: Pool
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Cable, Electricity, Garbage, Gas, Internet, SatTv, Sewage, Water
Community & HOA
Community
- Features: Pool, Smoke Free
HOA
- Amenities included: Pool
Location
- Region: Phoenix
Financial & listing details
- Lease term: 1 Month
Price history
| Date | Event | Price |
|---|---|---|
| 4/17/2026 | Listed for rent | $6,000-3.2%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/31/2025 | Sold | $1,010,000-8.2%$487/sqft |
Source: | ||
| 12/1/2025 | Listing removed | $6,200$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/30/2025 | Listed for sale | $1,100,000+10.1%$530/sqft |
Source: | ||
| 11/20/2025 | Listed for rent | $6,200$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/9/2025 | Listing removed | $999,450$482/sqft |
Source: | ||
| 5/15/2025 | Price change | $999,450-9.1%$482/sqft |
Source: | ||
| 2/7/2025 | Listed for sale | $1,100,000+27.9%$530/sqft |
Source: | ||
| 12/9/2022 | Sold | $860,000-1.7%$415/sqft |
Source: | ||
| 11/14/2022 | Pending sale | $875,000$422/sqft |
Source: | ||
| 10/24/2022 | Price change | $875,000-2.2%$422/sqft |
Source: | ||
| 9/22/2022 | Price change | $895,000-0.6%$432/sqft |
Source: | ||
| 9/15/2022 | Price change | $900,000+0.6%$434/sqft |
Source: | ||
| 8/21/2022 | Price change | $895,000-0.6%$432/sqft |
Source: | ||
| 7/20/2022 | Listed for sale | $900,000+28.6%$434/sqft |
Source: | ||
| 7/1/2017 | Listing removed | $700,000$338/sqft |
Source: Metro Realty #5487712 Report a problem | ||
| 8/23/2016 | Listed for sale | $700,000+20.7%$338/sqft |
Source: Metro Realty #5487712 Report a problem | ||
| 10/16/2014 | Sold | $580,000-7.2%$280/sqft |
Source: ARMLS #5133893 Report a problem | ||
| 9/26/2014 | Pending sale | $625,000$301/sqft |
Source: Coldwell Banker Residential Brokerage - Biltmore #5133893 Report a problem | ||
| 9/18/2014 | Price change | $625,000-1.6%$301/sqft |
Source: Coldwell Banker Residential Brokerage - Biltmore #5133893 Report a problem | ||
| 6/21/2014 | Listed for sale | $635,000+27.3%$306/sqft |
Source: Coldwell Banker Residential Brokerage #5133893 Report a problem | ||
| 8/8/2012 | Sold | $499,000-2%$241/sqft |
Source: ARMLS #4717355 Report a problem | ||
| 7/11/2012 | Price change | $509,000-1.2%$245/sqft |
Source: Coldwell Banker Residential Brokerage - Biltmore #4717355 Report a problem | ||
| 2/17/2012 | Listed for sale | $515,000-18.9%$248/sqft |
Source: Coldwell Banker Residential Brokerage #4717355 Report a problem | ||
| 9/22/2006 | Sold | $634,928$306/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Camelback East
Nearby schools
GreatSchools rating
- 3/10Madison Camelview Elementary SchoolGrades: PK-4Distance: 0.4 mi
- 5/10Madison Park SchoolGrades: PK,5-8Distance: 1 mi
- 3/10Camelback High SchoolGrades: 9-12Distance: 0.6 mi






