7 bedrooms 4 baths, 2 kitchens, big house...Great for sharing and group housing, construction, work crews, or home business.
Tenant pays all utilities business lease terms
House for rent
Single family residence
Available now
No pets
Hookups laundry
Off street parking
Forced air
What's special
- 26 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
The City of Portland requires a notice to applicants of the Portland Housing Bureau’s Statement of Applicant Rights. Additionally, Portland requires a notice to applicants relating to a Tenant’s right to request a Modification or Accommodation.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 7
- Bathrooms: 4
- Full bathrooms: 4
Heating
- Forced Air
Appliances
- Included: Dishwasher
- Laundry: Hookups
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 2,340 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Patio & porch: Patio
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Portland
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 9/26/2026 | Price change | $7,900+102.6%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/13/2026 | Listed for rent | $3,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/10/2025 | Listing removed | $3,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/27/2024 | Price change | $3,900-29.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/14/2024 | Listed for rent | $5,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/29/2024 | Listing removed | $5,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/26/2024 | Price change | $5,500+12.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/11/2024 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/2/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/27/2024 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/12/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/20/2024 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/15/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/25/2023 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/12/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/8/2023 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/26/2023 | Listed for rent | $4,900$2/sqft |
Source: Zillow Rentals Report a problem | ||







