Welcome to this 4 bed, 2 bath home located in a quiet neighborhood, designed for comfortable indoor-outdoor living. The backyard is a true highlight, featuring a private pool and thoughtfully arranged outdoor entertaining space with ample seating areas and covered patio--perfect for relaxing or hosting guests. Inside, the home offers a spacious open floor plan with a large living and dining area, a spacious, functional kitchen, and a dedicated coffee/bar nook. The primary suite features an ensuite bathroom, and direct access to the patio, while three additional bedrooms share a second full bathroom.
For sale
$349,999
9870 E Celeste Dr, Tucson, AZ 85730
4beds
1,418sqft
Est.: Get pre-qualified
Single Family Residence
Built in 1973
9,147.6 Square Feet Lot
$-- Zestimate®
$247/sqft
$-- HOA
What's special
Private poolCovered patioSpacious open floor planSpacious functional kitchenAmple seating areasThree additional bedrooms
- 67 days |
- 442 |
- 46 |
Zillow last checked:
Listing updated:
Listed by:
Jared Andrew English 888-881-4118,
Congress Realty
Source: MLS of Southern Arizona,MLS#: 22607521
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Heat Pump
Cooling
- Central Air
Appliances
- Included: Tankless Water Heater, Dishwasher, Electric Oven, Microwave
- Laundry: In Garage
Features
- Flooring: Vinyl
- Number of fireplaces: 1
- Fireplace features: Wood Burning, Living Room, Great Room
Interior area
- Total structure area: 1,418
- Total interior livable area: 1,418 sqft
Property
Parking
- Total spaces: 1
- Parking features: RV Gated
- Has attached garage: Yes
- Carport spaces: 1
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Patio & porch: Paver, Patio
- Exterior features: None
- Pool features: Above Ground
- Spa features: None
- Fencing: Block,Stucco Finish
- Has view: Yes
- View description: None
Lot
- Size: 9,147.6 Square Feet
- Dimensions: 35x107x11x150
- Features: North/South Exposure
Details
- Parcel number: 136122250
- Zoning: Pima County - CR3
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Slump Block, Cement Siding
- Roof: Built-Up
Condition
- Year built: 1973
Utilities & green energy
- Electric: TEP Guarantee
- Sewer: Sewer Connected
- Water: Public
Community & HOA
Community
- Features: None
- Security: Closed Circuit Camera(s)
- Subdivision: Harrison Hills (1-258)
HOA
- Has HOA: No
Location
- Region: Tucson
Financial & listing details
- Price per square foot: $247/sqft
- Tax assessed value: $232,997
- Annual tax amount: $2,125
- Date on market: 3/20/2026
- Cumulative days on market: 68 days
- Listing terms: Conventional,Cash
- Road surface type: Paved
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 5/12/2026 | Listed for rent | $3,500-12.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/20/2026 | Listed for sale | $349,999$247/sqft |
Source: | ||
| 3/15/2026 | Listing removed | $4,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/6/2026 | Listed for rent | $4,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/1/2026 | Listing removed | $349,999$247/sqft |
Source: | ||
| 8/25/2025 | Listing removed | $4,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/18/2025 | Listed for sale | $349,999+10.1%$247/sqft |
Source: | ||
| 6/15/2025 | Listed for rent | $4,000+213.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/8/2024 | Sold | $318,000-6.5%$224/sqft |
Source: Public Record Report a problem | ||
| 1/19/2024 | Price change | $340,000-2.9%$240/sqft |
Source: | ||
| 9/22/2023 | Listed for sale | $350,000+25%$247/sqft |
Source: | ||
| 7/27/2022 | Sold | $280,000-3.4%$197/sqft |
Source: | ||
| 6/8/2022 | Pending sale | $289,900$204/sqft |
Source: | ||
| 6/7/2022 | Price change | $289,900-31%$204/sqft |
Source: | ||
| 6/3/2022 | Listed for sale | $419,900+224.9%$296/sqft |
Source: | ||
| 2/15/2018 | Listing removed | $1,275$1/sqft |
Source: Invitation Homes Report a problem | ||
| 2/7/2018 | Price change | $1,275-1.5%$1/sqft |
Source: Invitation Homes Report a problem | ||
| 1/16/2018 | Price change | $1,295+7.9%$1/sqft |
Source: Invitation Homes Report a problem | ||
| 12/23/2017 | Price change | $1,200-5.1%$1/sqft |
Source: Invitation Homes Report a problem | ||
| 11/14/2017 | Listed for rent | $1,265+7.2%$1/sqft |
Source: Waypoint Homes Report a problem | ||
| 1/10/2017 | Listing removed | $1,180-3.3%$1/sqft |
Source: Waypoint Homes Report a problem | ||
| 8/5/2016 | Listing removed | $1,220+3.8%$1/sqft |
Source: Waypoint Homes Report a problem | ||
| 6/20/2013 | Listing removed | $1,175$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 6/1/2013 | Listed for rent | $1,175$1/sqft |
Source: RE/MAX Mosaic Properties Report a problem | ||
| 1/23/2012 | Sold | $129,242+69.6%$91/sqft |
Source: Public Record Report a problem | ||
| 5/18/1992 | Sold | $76,200$54/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,795 -6.7% | $23,300 -0.8% |
| 2024 | $1,924 -0.5% | $23,487 +24.8% |
| 2023 | $1,933 +0.6% | $18,822 +22.5% |
| 2022 | $1,922 +3.1% | $15,364 +3.4% |
| 2021 | $1,864 +1.3% | $14,861 +1.7% |
| 2020 | $1,839 | $14,618 +6.2% |
| 2019 | $1,839 +2.2% | $13,765 +26.6% |
| 2018 | $1,799 +0.6% | $10,876 |
| 2017 | $1,789 +3.6% | $10,876 +5% |
| 2016 | $1,727 +7.4% | $10,358 +5% |
| 2015 | $1,608 | $9,865 |
| 2014 | -- | -- |
| 2013 | -- | $111,973 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $1,135 -0.4% | -- |
| 2000 | $1,140 | -- |
Find assessor info on the county website
Monthly payment
Est. payment$--/mo
Payment breakdown
Explore the cost of this home by adjusting the details. Changes won't be saved.
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: South Harrison
Getting around
0 / 100
No Nearby TransitNearby schools
GreatSchools rating
- 8/10Dunham Elementary SchoolGrades: PK-5Distance: 1.2 mi
- 4/10Secrist Middle SchoolGrades: 6-8Distance: 0.4 mi
- 3/10Santa Rita High SchoolGrades: 8-12Distance: 2.4 mi
Schools provided by the listing agent
- Elementary: Walker
- Middle: Amphitheater
- High: Amphitheater
Source: MLS of Southern Arizona. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
A local agent can set up tours, give advice and negotiate with sellers.
- Arizona
- Pima County
- Tucson
- 85730
- South Harrison
- 9870 E Celeste Dr






