$186,900
2 bd2 ba1.1k sqft
2919 Emmaus Ave, Zion, IL 60099
Off Market
Listing description withheld by the listing agent.
Zillow last checked:
Listing updated:
Jessica Armstrong 224-409-3309,
Berkshire Hathaway HomeServices Chicago
Not available
Estimated sales range
Not available
Not available
| Date | Event | Price |
|---|---|---|
| 10/14/2026 | Listed for sale | $210,000+159.3%$193/sqft |
Source: MRED as distributed by MLS GRID #12776473 Report a problem | ||
| 5/29/1997 | Sold | $81,000$74/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $4,525 +5.8% | $49,446 +13.2% |
| 2023 | $4,276 +21.7% | $43,662 +12.2% |
| 2022 | $3,513 +18% | $38,928 +27.3% |
| 2021 | $2,976 +20% | $30,578 +40.7% |
| 2020 | $2,480 +6% | $21,728 +7.4% |
| 2019 | $2,339 -0.2% | $20,240 -0.3% |
| 2018 | $2,344 | $20,306 +7.8% |
| 2017 | $2,344 +20.7% | $18,837 +13.5% |
| 2016 | $1,943 +3% | $16,592 +10.2% |
| 2015 | $1,887 -2% | $15,055 +1.1% |
| 2014 | $1,925 -15.7% | $14,898 -6.1% |
| 2012 | $2,284 -4.5% | $15,866 -30.2% |
| 2011 | $2,393 -32.4% | $22,735 -35.7% |
| 2010 | $3,541 +1.3% | $35,338 -7% |
| 2009 | $3,497 +1.9% | $38,006 +2.3% |
| 2008 | $3,433 -2.1% | $37,134 -13.6% |
| 2006 | $3,505 +2.3% | $42,992 |
| 2005 | $3,427 +3.9% | -- |
| 2004 | $3,299 +0.2% | -- |
| 2003 | $3,294 +7.2% | -- |
| 2002 | $3,072 +13.9% | -- |
| 2001 | $2,698 +18.4% | $29,035 +3% |
| 2000 | $2,279 | $28,200 |
Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.


A local agent can set up tours, give advice and negotiate with sellers.



