Ava North & South | 3426 N 32nd St, Phoenix, AZ$1,035+ 1 bdFees may apply Save this home$1,035+1bd$1,525+2bd
The Symphony Apartments | 1050 S 16th Dr, Phoenix, AZ$1,141+ 1 bdFees may apply Save this home$1,141+1bd$1,332+2bd
Sun Wood Apartments | 9415 N 99th Ave, Sun City, AZ$1,125+ 1 bdFees may apply Save this home$1,125+1bd$1,275+2bd
Dwell | 1923 N 70th St, Scottsdale, AZ$959+ StudioFees may apply Save this home$959+Studio$1,099+1bd$1,301+2bd
Versante Apartment Homes | 11120 W Van Buren St, Avondale, AZ$1,274+ 1 bdFees may apply Save this home$1,274+1bd$1,399+2bd$1,729+3bd
Alcove at the Islands | 1300 W Warner Rd, Gilbert, AZ$1,279+ 1 bdFees may apply Save this home$1,279+1bd$1,589+2bd
Sun Creek Apartments | 15050 N 59th Ave, Glendale, AZ$979+ 1 bdFees may apply Updated yesterdaySave this home$979+1bd$1,205+2bd
3802 N 28th St, Phoenix, AZ$1,094+ 2 bdsFees may apply Camelback Courtyard Updated yesterdaySave this home
Soleil at Canyon Trails | 195 N 173rd Ave, Goodyear, AZ$1,330+ 1 bdFees may apply Save this home$1,330+1bd$1,535+2bd
Citrine Apartments Arcadia | 4900 N 44th St, Phoenix, AZ$1,795+ 1 bdFees may apply Updated todaySave this home$1,795+1bd$2,025+2bd
Aurora 22 | 1545 W Denton Ln, Phoenix, AZ$1,040+ 1 bdFees may apply Save this home$1,040+1bd$1,099+2bd
Villa Montana Apartments | 11350 E Sahuaro Dr, Scottsdale, AZ$1,250+ 1 bdFees may apply Save this home$1,250+1bd$1,795+2bd
MAA Midtown Phoenix | 400 E Earll Dr, Phoenix, AZ$1,383+ StudioFees may apply Save this home$1,383+Studio$1,643+1bd$2,418+2bd
The Maddox | 2020 E Inverness Ave, Mesa, AZ$1,090+ 1 bdFees may apply Save this home$1,090+1bd$1,330+2bd
Bolero | 7725 W McDowell Rd, Phoenix, AZ$980+ StudioFees may apply Updated todaySave this home$980+Studio$1,045+1bd$1,230+2bd$1,660+3bd
Cobalt on 32nd Street | 18350 N 32nd St, Phoenix, AZ$1,651+ 1 bdTotal monthly price Save this home$1,651+1bd$1,918+2bd
Pavilions on Central Apartments | 1 W Campbell Ave, Phoenix, AZ$1,465+ 1 bdFees may apply Save this home$1,465+1bd$1,830+2bd$2,290+3bd
Park Paloma | 2930 N 46th St, Phoenix, AZ$1,170+ 1 bdFees may apply Save this home$1,170+1bd$1,420+2bd
Las Aguas Apartments | 6640 E McDowell Rd, Scottsdale, AZ$1,430+ 1 bdFees may apply Save this home$1,430+1bd$1,884+2bd
Azara Tempe | 1850 E Hayden Ln, Tempe, AZ$1,245+ 1 bdFees may apply 3D TourSave this home$1,245+1bd$1,295+2bd
Ovation at Tempe | 4505 S Hardy Dr, Tempe, AZ$1,349+ 2 bdsFees may apply Save this home$1,354+1bd$1,349+2bd
850 N Meridian Rd, Apache Junction, AZ$999+ 2 bdsFees may apply Meridian 21 Apartments Save this home
SEVENTYONE15 McDowell | 7115 E McDowell Rd, Scottsdale, AZ$1,499+ StudioFees may apply Save this home$1,499+Studio$1,775+1bd$1,799+2bd
Acclaim | 2506 W Dunlap Ave, Phoenix, AZ$930+ StudioFees may apply Save this home$930+Studio$995+1bd$1,225+2bd
San Tropez Apartment Homes | 2700 N Hayden Rd, Scottsdale, AZ$1,626+ 1 bdFees may apply Save this home$1,626+1bd$1,789+2bd$2,099+3bd
Haven Rio | 830 N Alma School Rd, Mesa, AZ$1,100+ 1 bdFees may apply Save this home$1,100+1bd$1,495+2bd
Mandarina | 5402 E Washington St, Phoenix, AZ$1,227+ 1 bdFees may apply Updated yesterdaySave this home$1,227+1bd$1,570+2bd
Allegro Apartments | 4411 E Chandler Blvd, Phoenix, AZ$1,272+ 1 bdFees may apply Save this home$1,272+1bd$1,519+2bd$2,059+3bd
Roosevelt Luxury Townhomes | 233 S Roosevelt St, Tempe, AZ$2,495+ 2 bdsFees may apply Save this home$2,495+2bd$3,425+3bd
Williams Gateway Apartments | 5850 S Power Rd, Gilbert, AZ$1,099+ 1 bdFees may apply Save this home$1,099+1bd$1,299+2bd
San Melia | 14435 S 48th St, Phoenix, AZ$1,406+ 2 bdsFees may apply Save this home$1,432+1bd$1,406+2bd$2,592+3bd
Esteban Park | 5611 S 32nd St, Phoenix, AZ$1,546+ 2 bdsTotal monthly price Save this home$1,546+2bd$1,732+3bd
Christopher Todd Communities At Marley Park | 15025 W Old Oak Ln, Surprise, AZ$1,315+ 1 bdFees may apply Save this home$1,315+1bd$1,640+2bd
Del Mar Apartments | 8550 W McDowell Rd, Phoenix, AZ$1,252+ 1 bdFees may apply Save this home$1,252+1bd$1,334+2bd$1,847+3bd
Avana at the Pointe | 888 E Clinton St, Phoenix, AZ$1,164+ 1 bdTotal monthly price Save this home$1,164+1bd$1,243+2bd$1,898+3bd
Copper Falls | 5151 N 95th Ave, Glendale, AZ$1,299+ 1 bdFees may apply Save this home$1,299+1bd$1,499+2bd
Christopher Todd Communities On Happy Valley | 11903 W Happy Valley Rd, Peoria, AZ$1,295+ 1 bdFees may apply Save this home$1,295+1bd$1,766+2bd
Vantage Point | 960 N Gilbert Rd, Gilbert, AZ$1,125+ 1 bdFees may apply Save this home$1,125+1bd$1,275+2bd