$1,830+ StudioFees may applyUptown 550 | 550 E Brooklyn Village Ave, Charlotte, NCSave$2,010+1bd$2,604+2bd$3,500+3bd
$1,075+ 1 bdFees may applyOak Park at Nations Ford | 103 Dinadan Dr, Charlotte, NCSave$1,225+2bd$1,375+3bd
$1,489+ 1 bdFees may applyCamden Grandview | 309 E Morehead St, Charlotte, NCSave$2,019+2bd$2,609+3bd
$1,319+ 1 bdFees may applyCamden Sedgebrook | 16930 Sedgebrook Ln, Huntersville, NCSave$1,469+2bd$1,959+3bd
$1,159+ 1 bdFees may applyBexley Commons at Rosedale | 13255 Rosedale Hill Ave, Huntersville, NCSave$1,509+2bd$1,879+3bd
$1,572+ 1 bdTotal monthly priceMosaic South End Apartments | 1312 S College St, Charlotte, NCSave$2,117+2bd$2,457+3bd
$1,515+ 1 bdFees may applyLegacy 521 Apartments | 15708 Greythorne Dr, Charlotte, NCSave$1,665+2bd$2,085+3bd
$1,659+ StudioFees may applyCamden Southline | 2300 South Blvd, Charlotte, NCSave$1,729+1bd$2,229+2bd
$1,595+ StudioTotal monthly priceThe Atherton | 2100 South Blvd, Charlotte, NCSave$2,032+1bd$2,702+2bd
$2,167+ 1 bdFees may applyTowerview Ballantyne | 13230 Ballantyne Corporate Pl, Charlotte, NCSave$2,629+2bd$4,465+3bd
$1,433+ 1 bdTotal monthly priceFountains Matthews | 10624 Parrish St, Matthews, NCSave$1,608+2bd$2,386+3bd
$1,308+ StudioTotal monthly price1100 South | 1100 South Blvd, Charlotte, NCUpdated yesterdaySave$1,570+1bd$1,973+2bd
$1,314+ StudioTotal monthly priceAscent Uptown | 225 S Poplar St, Charlotte, NCSave$1,839+1bd$3,004+2bd
$1,124+ 1 bdFees may applyBexley Steelecroft | 13900 Steelecroft Farm Ln, Charlotte, NCSave$1,124+1bd$1,309+2bd
$1,599+ StudioFees may applyThe Prospect | 1115 S Mint St, Charlotte, NCUpdated yesterdaySave$1,820+1bd$2,502+2bd
$1,689+ StudioTotal monthly priceThe Rowe at Commonwealth | 1711 Commonwealth Ave, Charlotte, NCUpdated yesterdaySave$2,149+1bd$2,914+2bd$4,954+3bd
$1,193+ 1 bdFees may applyParkside at South Tryon | 605 Candler Ln, Charlotte, NCUpdated yesterdaySave$1,326+2bd$1,643+3bd
$1,100+ 1 bdFees may applyCanopy at Baybrook Apartments | 6609 Reafield Dr, Charlotte, NCSave$1,190+2bd$1,615+3bd
$1,267+ StudioTotal monthly priceThe Winnifred | 1425 Winnifred St, Charlotte, NCSave$1,586+1bd$1,850+2bd
$1,199+ StudioFees may applyThe Collective NoDa | 2300 N Davidson St, Charlotte, NCSave$1,425+1bd$1,841+2bd
$1,458+ 1 bdTotal monthly pricePresley Uptown | 900 E Brooklyn Village Ave, Charlotte, NCSave$1,458+1bd$1,934+2bd
$1,895+ StudioFees may applyOro Ballantyne | 14020 Stream Way, Charlotte, NCSave$1,965+1bd$3,120+2bd$3,795+3bd
$1,693+ 1 bdTotal monthly priceElement Southpark | 4425 Sharon Rd, Charlotte, NCUpdated yesterdaySave$1,693+1bd$2,703+2bd
$1,165+ 1 bdFees may applyWhitehall Estates | 2400 Whitehall Estates Dr, Charlotte, NCSave$1,240+2bd$1,600+3bd
$1,465+ 1 bdFees may applyAllure at Southpark | 5720 Carnegie Blvd, Charlotte, NCSave$1,465+1bd$1,875+2bd
$1,371+ StudioTotal monthly priceSavoy NC | 650 E Brooklyn Village Ave, Charlotte, NCSave$1,541+1bd$2,275+2bd$3,312+3bd
$1,746/moTotal monthly price1 bd1 ba767 sqftApartment for rentSavoy NC, 650 E Brooklyn Village Ave #636, Charlotte, NC 28202MoreSave
$1,548+ StudioTotal monthly priceLoft One35 | 135 W Morehead St, Charlotte, NCSave$1,711+1bd$2,121+2bd
$1,245+ 2 bdsFees may applyWallace Terrace Apartments | 3800 Marvin Rd, Charlotte, NCSave$1,245+2bd$1,450+3bd
$1,309+ 1 bdFees may applyCamden Stonecrest | 8620 Bella Reese Rd, Charlotte, NCUpdated yesterdaySave$1,609+2bd$1,779+3bd
$1,531+ StudioTotal monthly priceBradham at New Bern | 145 New Bern St, Charlotte, NCSave$1,802+1bd$2,286+2bd
$1,305+ StudioFees may applyAVA South End | 335 Doggett St, Charlotte, NCSave$1,539+1bd$1,863+2bd$2,240+3bd