Sonoran Row Townhomes | 2800 W Sonoran Desert Dr, Phoenix, AZ$2,059+ 2 bds Modern finishesSpecial OfferSave this home$2,059+2bd$2,399+3bd
Village at Sonoran Vista | 30825 N North Valley Pkwy, Phoenix, AZ$1,950+ 2 bds Special OfferSave this home$1,950+2bd$2,399+3bd
BB Living at Union Park | 25111 N 21st Ave, Phoenix, AZ$2,647+ 3 bds Attached two-car garage2 Months FreeSave this home$2,647+3bd$2,862+4bd
Meritum Sonoran Desert | 31700 N 29th Ave, Phoenix, AZ$1,615+ 1 bd Flexible living spaceSpecial OfferSave this home$1,615+1bd$1,915+2bd$2,395+3bd
The Hillburn | 2550 W North Foothills Dr, Phoenix, AZ$2,325+ 3 bds Sparkling poolSpecial OfferSave this home$2,355+2bd$2,325+3bd$2,580+4bd
Ascend At Black Canyon | 28201 N Black Canyon Hwy, Phoenix, AZ$1,345+ 1 bd Modern comfort10 Weeks FreeSave this home$1,345+1bd$1,705+2bd$2,095+3bd
Kalon Luxury Apartments | 25300 N 22nd Ln, Phoenix, AZ$1,299+ Studio Special OfferSave this home$1,299+Studio$1,599+1bd$1,799+2bd
Spire Deer Valley | 24100 N 19th Ave, Phoenix, AZ$1,380+ 1 bd Lounging pool12 Weeks FreeSave this home$1,380+1bd$1,495+2bd$1,995+3bd
Lumara | 25255 N 19th Ave, Phoenix, AZ$1,542+ 1 bd Dog parks12 Weeks FreeSave this home$1,542+1bd$2,128+2bd$2,099+3bd
Refinery at Pointe17 | 32800 N 29th Ave, Phoenix, AZ$1,510+ 1 bd Save this home$1,510+1bd$1,850+2bd$2,160+3bd
Cabana North Valley | 33455 N North Valley Pkwy, Phoenix, AZ$1,219+ Studio Refreshing swimming poolSpecial OfferSave this home$1,219+Studio$1,348+1bd$1,499+2bd
Acero North Valley | 33500 N North Valley Pkwy, Phoenix, AZ$1,430+ 1 bd Save this home$1,430+1bd$1,735+2bd$2,250+3bd
Village at Bronco Trail | 32000 N 29th Ave, Phoenix, AZPrice on request 3 available unitsSave this home$--1bd$--2bd$--3bd
Nova North Valley | 31113 N Valley Pkwy, Phoenix, AZ$1,075+ Studio Save this home$1,075+Studio$1,245+1bd$1,607+2bd
Aerie Happy Valley | 1717 W Happy Valley Rd, Phoenix, AZ$1,610+ 1 bd Updated yesterdaySave this home$1,610+1bd$1,748+2bd$2,059+3bd
Avilla Canyon | 27777 N Black Canyon Hwy, Phoenix, AZ$1,590+ 1 bd Save this home$1,590+1bd$1,833+2bd$1,920+3bd
MAA Foothills | 32615 N Valley Pkwy, Phoenix, AZ$1,215+ 1 bd Save this home$1,215+1bd$1,517+2bd$1,699+3bd
Alta Dove Valley | 2725 W Dove Valley Rd, Phoenix, AZ$1,600+ 1 bd Updated yesterdaySave this home$1,600+1bd$1,955+2bd$2,480+3bd
Aspire Pinnacle Peak | 24250 N 23rd Ave, Phoenix, AZ$1,255+ 1 bd Updated yesterdaySave this home$1,255+1bd$1,345+2bd$1,900+3bd
Bask Deer Valley | 26800 N 27th Ave, Phoenix, AZ$1,139+ Studio Save this home$1,139+Studio$1,351+1bd$1,610+2bd
Sage Apartments | 28575 N Black Canyon Hwy, Phoenix, AZ$1,459+ 1 bd Updated yesterdaySave this home$1,459+1bd$1,656+2bd$2,296+3bd
2413 W Sienna Bouquet Pl, Phoenix, AZ 85085$3,975/mo3 bds3 ba2,955 sqft - House for rentShow moreApply instantlySave this homeRequest a tour
2342 W Gloria Ln, Phoenix, AZ 85085$2,600/mo3 bds2.5 ba2,205 sqft - House for rentShow more1 day agoSave this homeRequest a tour
26331 N 24th Gln, Phoenix, AZ 85085$2,995/mo3 bds3.5 ba2,455 sqft - House for rentShow more2 days agoSave this homeRequest a tour
26334 N 24th Gln, Phoenix, AZ 85085$2,950/mo3 bds3.5 ba2,455 sqft - House for rentShow more2 days agoSave this homeRequest a tour
2121 W Sonoran Desert Dr #16, Phoenix, AZ 85085$2,195/mo2 bds2 ba1,285 sqft - Apartment for rentShow more22 hours agoSave this homeRequest a tour
2821 W Red Fox Rd, Phoenix, AZ 85085$1,895/mo2 bds2.5 ba1,455 sqft - House for rentShow more5 days agoSave this homeRequest a tour
1524 W Blaylock Dr, Phoenix, AZ 85085$3,899/mo4 bds3.5 ba2,951 sqft - House for rentShow more6 days agoSave this homeRequest a tour
2141 W Barwick Dr, Phoenix, AZ 85085$3,330/mo3 bds2.5 ba1,655 sqft - House for rentShow more5 hours agoSave this homeRequest a tour
1321 W Spur Dr, Phoenix, AZ 85085$3,200/mo5 bds3.5 ba3,198 sqft - House for rentShow moreApply instantlySave this homeRequest a tour
2121 W Sonoran Desert Dr UNIT 121, Phoenix, AZ 85085$2,395/mo2 bds2 ba1,315 sqft - Apartment for rentShow more6 days agoSave this homeRequest a tour
1973 W Kinfield Trl, Phoenix, AZ 85085$2,995/mo3 bds3 ba2,399 sqft - House for rentShow more26 days agoApply instantlySave this homeRequest a tour
28420 N 20th Ave, Phoenix, AZ 85085$2,950/mo4 bds2 ba1,912 sqft - House for rentShow moreApply instantlySave this homeRequest a tour
2359 W Jake Hvn, Phoenix, AZ 85085$2,425/mo3 bds2.5 ba2,092 sqft - House for rentShow more9 days ago6 Weeks FreeSave this homeRequest a tour
26420 N 24th Gln, Phoenix, AZ 85085$3,100/mo4 bds3.5 ba2,455 sqft - House for rentShow moreSave this homeRequest a tour
2515 W Gambit Trl, Phoenix, AZ 85085$2,065/mo3 bds2 ba1,522 sqft - House for rentShow more7 days agoSave this homeRequest a tour
32258 N 21st Ave, Phoenix, AZ 85085$1,750/mo1 bd1 ba682 sqft - House for rentShow moreApply instantlySave this homeRequest a tour
1952 W Kinfield Trl, Phoenix, AZ 85085$2,895/mo3 bds2.5 ba2,354 sqft - Townhouse for rentShow moreSave this homeRequest a tour
2244 W Oyer Ln, Phoenix, AZ 85085$2,595/mo4 bds2.5 ba2,160 sqft - House for rentShow more13 days agoSave this homeRequest a tour