$1,240,000
3 bd3 ba3,027 sqft Scottsdale, AZ
3 bd3 ba3,027 sqft
Scottsdale, AZ
Sold 2 months ago
Seller






REALTOR
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 29 W Wilshire Dr Phoenix, AZ 85003
| 3 Bed, 2 Bath | $750,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/6/2026 | $1,240,000 | Seller | ||
| 12/5/2025 | $1,750,000 | Seller | ||
| 9/24/2025 | $400,000 | Buyer | ||
| 9/10/2025 | $440,000 | Seller | ||
| 8/20/2025 | $1,000,000 | Buyer |
