$1,585,000
2 bd2 ba1,236 sqft San Francisco, CA
2 bd2 ba1,236 sqft
San Francisco, CA
Sold 7 days ago
Seller






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1100 Union St #1000 San Francisco, CA 94109
| 4 Bed, 6 Bath | $8,000,000 |
![]() 1101 Green St #1801 San Francisco, CA 94109
| 4 Bed, 4 Bath | $8,250,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/27/2026 | $1,585,000 | Seller | ||
| 10/8/2025 | $3,650,000 | Buyer | ||
| 9/17/2025 | $3,205,000 | Seller | ||
| 8/4/2025 | $13,000,000 | Buyer | ||
| 5/20/2025 | $3,150,000 | Buyer |
