$275,000
3 bd2 ba1,621 sqft Cape Coral, FL
3 bd2 ba1,621 sqft
Cape Coral, FL
Sold 2 days ago
BuyerSeller











CRB, GRI, SFR, REOS, CIPS
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/21/2026 | $275,000 | Buyer and Seller | ||
| 3/27/2026 | $465,000 | Seller | ||
| 2/10/2026 | $435,000 | Buyer | ||
| 10/3/2025 | $190,000 | Buyer | ||
| 9/26/2025 | $372,000 | Seller |
