$290,000
4 bd2 ba1,353 sqft Soledad, CA
4 bd2 ba1,353 sqft
Soledad, CA
Sold 10 years ago
Seller







Managing Partne
| Address | Sold date | Closing price | Represented | Flag Sale | 
|---|---|---|---|---|
| 12/18/2015 | $290,000 | Seller | ||
| 11/13/2015 | $320,000 | Buyer | ||
| 11/2/2015 | $220,000 | Seller | ||
| 10/7/2015 | $250,000 | Seller | ||
| 9/15/2015 | $92,500 | Buyer and Seller | 
8/12/2015 - Marcosz66
Bought and sold a Single Family home in 2015 in Soledad, CA.
3/17/2015 - hillstowaves
Bought a Single Family home in 2015 in Soledad, CA.
4/26/2011 - xmdc831x
Bought a Single Family home in 2010 in Soledad, CA.
