$130,000
3 bd2 ba1,701 sqft New Castle, PA
3 bd2 ba1,701 sqft
New Castle, PA
Sold 2 months ago
Seller

Real Estate Agent
Address | Bed/Bath | Listing price |
---|---|---|
![]() 718 State Route 208 Pulaski, PA 16143
| 3 Bed, 2 Bath | $279,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
5/29/2025 | $130,000 | Seller | ||
5/16/2025 | $105,000 | Buyer and Seller | ||
5/15/2025 | $360,000 | Buyer and Seller | ||
1/28/2025 | $359,000 | Seller | ||
11/25/2024 | $208,500 | Buyer and Seller |
1/20/2020 - Kathryn Swall
Bought a Single Family home in 2019 in Oakwood, New castle, PA.
8/12/2012 - user853307
Showed home in 2012 in New Bedford, Pulaski, PA.