$16,000
-- bd-- ba-- -- Lake Ariel, PA
-- bd-- ba-- --
Lake Ariel, PA
Sold 5 months ago
BuyerSeller











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4 Deerfield Ct Lake Ariel, PA 18436
| $21,000 | |
![]() 1031 Canary Ln Lake Ariel, PA 18436
| 2 Bed, 1 Bath | $259,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/1/2025 | $16,000 | Buyer and Seller | ||
| 11/14/2025 | $295,000 | Seller | ||
| 10/6/2025 | $266,770 | Buyer | ||
| 10/2/2025 | $529,000 | Buyer and Seller | ||
| 9/15/2025 | $399,000 | Seller |
