$650,000
-- bd-- ba-- -- Franklin, NC
-- bd-- ba-- --
Franklin, NC
Sold 3 years ago
Seller

Real Estate Professional
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/22/2022 | $650,000 | Seller | ||
12/3/2021 | $32,000 | Seller | ||
12/3/2021 | $32,000 | Seller | ||
11/2/2021 | $70,000 | Seller | ||
11/2/2021 | $70,000 | Seller |
11/3/2013 - user762210
Showed home in 2013 in Franklin, NC.
6/24/2013 - user6369442
Bought a home in 2013 in Franklin, NC.