$118,000
1 bd1 ba725 sqft Wallingford, PA
1 bd1 ba725 sqft
Wallingford, PA
Sold 3 months ago
BuyerSeller











Realtor SRS, ABR
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 403 Trenton Ct Wallingford, PA 19086
| 2 Bed, 1 Bath | $219,900 |
![]() 404 Nashville Ct Wallingford, PA 19086
| 2 Bed, 1 Bath | $159,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/9/2026 | $118,000 | Buyer and Seller | ||
| 11/25/2025 | $260,000 | Seller | ||
| 10/15/2025 | $685,000 | Seller | ||
| 9/29/2025 | $425,000 | Buyer | ||
| 5/2/2025 | $149,500 | Seller |
