$1,475,000
5 bd6 ba3,625 sqft Baltimore, MD
5 bd6 ba3,625 sqft
Baltimore, MD
Sold 19 days ago
Seller












Agent, GRI
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 310 Thornhill Rd Baltimore, MD 21212
| 3 Bed, 3 Bath | $619,000 |
![]() 5514 Boxhill Ln Baltimore, MD 21210
| 4 Bed, 5 Bath | $869,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/1/2026 | $1,475,000 | Seller | ||
| 3/24/2026 | $775,000 | Seller | ||
| 3/16/2026 | $660,000 | Buyer | ||
| 3/11/2026 | $815,000 | Seller | ||
| 2/12/2026 | $283,000 | Seller |
