$1,200,000
3 bd2 ba1,428 sqft Petaluma, CA
3 bd2 ba1,428 sqft
Petaluma, CA
Sold 4 months ago
Seller






Broker / Owner
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 8/22/2025 | $1,200,000 | Seller | ||
| 7/16/2025 | $1,900,000 | Buyer | ||
| 9/4/2024 | $1,392,000 | Seller | ||
| 3/12/2024 | $1,500,000 | Seller | ||
| 1/9/2024 | $1,750,000 | Seller |
