$390,000
4 bd2 ba1,990 sqft Upper Chichester, PA
4 bd2 ba1,990 sqft
Upper Chichester, PA
Sold 7 days ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1106 Highspire Dr #1106 West Chester, PA 19382
| 2 Bed, 2 Bath | $419,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/22/2025 | $390,000 | Buyer | ||
| 12/12/2025 | $130,000 | Buyer | ||
| 11/24/2025 | $264,000 | Buyer | ||
| 11/21/2025 | $150,000 | Buyer | ||
| 10/20/2025 | $272,000 | Buyer |
Reviews represent all team members.
