$1,550,000
3 bd2 ba2,216 sqft Brea, CA
3 bd2 ba2,216 sqft
Brea, CA
Sold 2 months ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1142 Delay St Brea, CA 92821
| 3 Bed, 3 Bath | $1,350,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/12/2025 | $1,550,000 | Seller | ||
| 10/31/2025 | $1,335,000 | Buyer | ||
| 9/8/2025 | $1,100,000 | Seller | ||
| 5/30/2025 | $760,000 | Seller | ||
| 4/2/2025 | $887,500 | Seller |
Reviews represent all team members.
