$544,000
5 bd4 ba3,912 sqft Yorkville, IL
5 bd4 ba3,912 sqft
Yorkville, IL
Sold 1 month ago
Buyer






Real Estate Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 419 Dean St Woodstock, IL 60098
| 5 Bed, 2 Bath | $399,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/30/2025 | $544,000 | Buyer | ||
| 12/22/2025 | $357,500 | Seller | ||
| 12/15/2025 | $155,200 | Buyer and Seller | ||
| 12/12/2025 | $690,000 | Buyer | ||
| 9/15/2025 | $427,000 | Seller |
