$1,000,000
3 bd2.5 ba2,328 sqft Prescott, AZ
3 bd2.5 ba2,328 sqft
Prescott, AZ
Sold 4 months ago
Seller

Sales Associate
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/9/2025 | $1,000,000 | Seller | ||
3/20/2025 | $2,900,000 | Seller | ||
2/27/2025 | $1,125,000 | Seller | ||
1/7/2025 | $1,125,000 | Buyer and Seller | ||
12/12/2024 | $590,000 | Seller |
7/15/2019 - Brenda Schreiner
Bought and sold a Single Family home in 2019 in Scottsdale, AZ.
7/1/2018 - chris regalado
Bought a Single Family home in 2018 in Chandler, AZ.