$171,000
3 bd1 ba990 sqft Louisville, KY
3 bd1 ba990 sqft
Louisville, KY
Sold 4 months ago
Seller










Real Estate Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2618 W Main St Louisville, KY 40212
| 3 Bed, 1 Bath | $175,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4202 Berkshire Ave Louisville, KY 40220
| 2 Bed, 2 Bath | $2,035/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/23/2026 | $171,000 | Seller | ||
| 7/8/2025 | $70,000 | Seller | ||
| 5/30/2025 | $395,000 | Seller | ||
| 5/5/2025 | $260,000 | Seller | ||
| 4/25/2025 | $345,000 | Seller |
