$254,000
2 bd2 ba1,402 sqft Towson, MD
2 bd2 ba1,402 sqft
Towson, MD
Sold 15 days ago
Seller











Realtor - Team Leader
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 442 Rosebank Ave Baltimore, MD 21212
| 3 Bed, 2 Bath | $299,900 |
![]() 1822 E Lombard St Baltimore, MD 21231
| 3 Bed, 2 Bath | $279,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/1/2025 | $254,000 | Seller | ||
| 11/14/2025 | $548,250 | Buyer | ||
| 11/4/2025 | $485,000 | Seller | ||
| 10/7/2025 | $865,000 | Buyer | ||
| 9/26/2025 | $866,000 | Seller |
Reviews represent all team members.
