$583,500
2 bd2 ba1,176 sqft Pacific City, OR
2 bd2 ba1,176 sqft
Pacific City, OR
Sold 15 days ago
Buyer










Real Estate Agent
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/9/2025 | $583,500 | Buyer | ||
| 9/30/2025 | $429,000 | Buyer | ||
| 7/14/2025 | $585,000 | Buyer | ||
| 5/15/2025 | $616,000 | Buyer | ||
| 3/2/2022 | $300,000 | Buyer and Seller |
