3 bd3 ba1,589 sqft Farmersville, TX
3 bd3 ba1,589 sqft
Farmersville, TX
Sold 2 months ago
Buyer






REALTOR®, ABR®, GRI®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 5840 Callisto Ct Dallas, TX 75235
| 3 Bed, 4 Bath | $545,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/2/2025 | -- | Buyer | ||
| 11/18/2025 | -- | Seller | ||
| 11/17/2025 | -- | Seller | ||
| 7/25/2025 | -- | Buyer | ||
| 6/5/2025 | -- | Seller |
