$575,000
3 bd3 ba2,473 sqft Melbourne, FL
3 bd3 ba2,473 sqft
Melbourne, FL
Sold 29 days ago
Buyer






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 875 Dockside Dr SW Palm Bay, FL 32908
| 4 Bed, 2 Bath | $365,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/12/2026 | $575,000 | Buyer | ||
| 12/19/2025 | $685,000 | Buyer | ||
| 11/25/2025 | $330,000 | Buyer | ||
| 10/31/2025 | $380,000 | Seller | ||
| 10/15/2025 | $325,000 | Buyer |
