$330,000
2 bd1 ba845 sqft Sharon, MA
2 bd1 ba845 sqft
Sharon, MA
Sold 2 years ago
Buyer

Licensed Real Estate Agent
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
12/29/2023 | $330,000 | Buyer | ||
4/28/2023 | $644,900 | Seller | ||
7/1/2021 | $1,287,500 | Seller | ||
4/28/2021 | $3,300,000 | Buyer | ||
12/11/2020 | $625,000 | Buyer |
1/28/2020 - dschankel
Bought a Single Family home in 2019 in Boylston, MA.
8/27/2019 - mpapadopoulos398
Sold a Single Family home in 2019 in Brockton, MA.