$50,000
2 bd1 ba1,505 sqft Pittston, PA
2 bd1 ba1,505 sqft
Pittston, PA
Sold 5 months ago
BuyerSeller

Real Estate Agent
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/10/2025 | $50,000 | Buyer and Seller | ||
10/30/2024 | $212,500 | Buyer and Seller | ||
10/3/2024 | $5,000 | Buyer and Seller | ||
2/14/2024 | $49,500 | Buyer and Seller | ||
11/27/2023 | $92,000 | Buyer |
3/26/2025 - SIPHMH2668
Found a tenant for a home.