$793,792
3 bd3 ba2,751 sqft Indianapolis, IN
3 bd3 ba2,751 sqft
Indianapolis, IN
Sold 2 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/15/2025 | $793,792 | Buyer | ||
6/13/2025 | $374,000 | Buyer | ||
1/3/2023 | $390,000 | Buyer | ||
12/9/2022 | $265,000 | Buyer | ||
12/28/2020 | $141,000 | Buyer |
8/19/2017 - fardlbearr
Bought a Single Family home in 2016 in Noblesville, IN.