$1,325,000
2 bd2 ba1,257 sqft Miami, FL
2 bd2 ba1,257 sqft
Miami, FL
Sold 1 year ago
Seller

Broker/Owner
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/6/2024 | $1,325,000 | Seller | ||
7/15/2022 | $625,000 | Buyer | ||
6/30/2022 | $1,000,000 | Buyer | ||
4/15/2022 | $1,495,000 | Buyer | ||
4/15/2022 | $1,495,000 | Buyer |
8/8/2015 - monicamastrantoniomartins
Bought and sold a Townhouse home in 1969 in North miami beach, FL.
9/22/2014 - danielp73
Showed home in 2014 in FL 33154.