$720,000
3 bd3 ba1,900 sqft North Kingstown, RI
3 bd3 ba1,900 sqft
North Kingstown, RI
Sold 5 months ago
BuyerSeller











Realtor/Sales Associate
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/7/2025 | $720,000 | Buyer and Seller | ||
| 8/22/2025 | $620,000 | Seller | ||
| 8/11/2025 | $660,000 | Buyer and Seller | ||
| 6/20/2025 | $750,000 | Seller | ||
| 5/1/2025 | $650,000 | Seller |
