$1,450,000
6 bd7 ba8,700 sqft Lexington, SC
6 bd7 ba8,700 sqft
Lexington, SC
Sold 7 years ago
Seller







helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/8/2019 | $1,450,000 | Seller | ||
| 1/11/2019 | $160,000 | Seller | ||
| 12/14/2018 | $560,000 | Seller | ||
| 12/13/2018 | $242,000 | Seller | ||
| 12/1/2018 | $204,000 | Seller |
5/26/2018 - burt979
Consulted me on buying or selling a home in SC 29501.
12/17/2017 - casouzu
Bought a Single Family home in 2016 in Hampton's grant, Columbia, SC.
