5 bd6 ba5,186 sqft San Antonio, TX
5 bd6 ba5,186 sqft
San Antonio, TX
Sold 1 year ago
Seller







Address | Bed/Bath | Listing price |
|---|---|---|
![]() 9011 Eagles Vw #3 Spring Branch, TX 78070
| $134,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/6/2024 | -- | Seller | ||
| 11/1/2024 | -- | Seller | ||
| 3/4/2022 | -- | Seller | ||
| 12/20/2021 | -- | Seller | ||
| 11/19/2021 | -- | Seller |
