$510,000
-- bd-- ba-- -- Lake Hopatcong, NJ
-- bd-- ba-- --
Lake Hopatcong, NJ
Sold 11 days ago
Seller






Broker-Sales Associate
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 29 Brady Blvd APT 9 Lake Hopatcong, NJ 07849
| 2 Bed, 1 Bath | $1,895/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/25/2026 | $510,000 | Seller | ||
| 6/27/2025 | $505,000 | Seller | ||
| 3/27/2025 | $300,000 | Buyer and Seller | ||
| 10/2/2024 | $72,000 | Seller | ||
| 8/15/2023 | $305,000 | Buyer |
