$800,000
2 bd2 ba1,152 sqft Santa Cruz, CA
2 bd2 ba1,152 sqft
Santa Cruz, CA
Sold 10 months ago
Seller





Realtor, CRS
BUYERS!
We have a common goal: Making you a homeowner. Let's make it happen!
Ensuring you exceptional service at every step of your home buying process.
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 6/20/2025 | $800,000 | Seller | ||
| 3/28/2022 | $1,004,500 | Seller | ||
| 3/28/2022 | $1,004,500 | Seller | ||
| 11/24/2021 | $750,000 | Buyer | ||
| 8/16/2021 | $1,595,000 | Buyer |
