$315,000
3 bd3 ba-- -- Dadeville, AL
3 bd3 ba-- --
Dadeville, AL
Sold 9 years ago
Buyer

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
11/3/2016 | $315,000 | Buyer | ||
9/3/2016 | $365,000 | Buyer and Seller | ||
9/3/2016 | $645,000 | Seller | ||
8/29/2016 | $250,000 | Seller | ||
8/12/2016 | $2,500 | Seller |
7/20/2015 - zuser20140826175027064
Sold a home in 2015 in Dadeville, AL.
6/13/2012 - user533131
Showed home in 2012 in AL 36853.