$589,000
2 bd2 ba1,016 sqft San Francisco, CA
2 bd2 ba1,016 sqft
San Francisco, CA
Sold 5 months ago
Buyer





Top Sales Agent
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/17/2025 | $589,000 | Buyer | ||
| 7/16/2025 | $4,990,000 | Buyer and Seller | ||
| 7/3/2025 | $1,700,000 | Seller | ||
| 6/26/2025 | $1,633,750 | Buyer and Seller | ||
| 10/10/2024 | $6,765,000 | Buyer and Seller |
