$199,000
-- bd-- ba-- -- Perris, CA
-- bd-- ba-- --
Perris, CA
Sold 6 months ago
BuyerSeller






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 261 N Oak Ave Pasadena, CA 91107
| 4 Bed, 3 Bath | $1,499,888 |
![]() 2755 Arrow Hwy #142 La Verne, CA 91750
| 2 Bed, 2 Bath | $129,888 |
![]() 2312 Freeborn St Bradbury, CA 91008
| 4 Bed, 2 Bath | $1,299,888 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/15/2025 | $199,000 | Buyer and Seller | ||
| 10/10/2025 | $1,479,888 | Seller | ||
| 8/20/2025 | $590,000 | Buyer | ||
| 8/19/2025 | $820,000 | Seller | ||
| 7/28/2025 | $1,625,000 | Seller |
