$569,259
3 bd2 ba3,500 sqft Eagleville, TN
3 bd2 ba3,500 sqft
Eagleville, TN
Sold 3 months ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 3608 Caroline Farms Dr Murfreesboro, TN 37129
| 3 Bed, 3 Bath | $529,900 |
![]() 0 Pinkston Rd Tract 2 Shelbyville, TN 37160
| $235,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/14/2026 | $569,259 | Buyer | ||
| 11/25/2025 | $300,000 | Buyer | ||
| 10/17/2025 | $530,000 | Seller | ||
| 10/2/2025 | $710,000 | Seller | ||
| 8/21/2025 | $486,000 | Seller |
