$412,500
2 bd1 ba1,238 sqft Portland, OR
2 bd1 ba1,238 sqft
Portland, OR
Sold 27 days ago
Seller











Principal Broker, RealEstatePDX.com
FIRST, WE LISTEN
Working with you we design a strategy and business plan for your long-term needs and goals. Then, we get it done!
In this increasingly complex housing market, it pays to have an expert by your side. Certified Residential Specialist: CRS Brokers have the most education in the industry. Top 1 percent of Real Estate Brokers in the Portland Tri-County area. Multi-Fami...Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/31/2026 | $412,500 | Seller | ||
| 12/24/2025 | $210,000 | Seller | ||
| 12/11/2025 | $665,000 | Buyer | ||
| 10/10/2025 | $525,000 | Buyer | ||
| 9/30/2025 | $1,350,000 | Seller |
