$290,000
4 bd2 ba1,389 sqft Schenectady, NY
4 bd2 ba1,389 sqft
Schenectady, NY
Sold 27 days ago
Buyer







helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/9/2025 | $290,000 | Buyer | ||
| 12/4/2025 | $305,000 | Buyer | ||
| 11/21/2025 | $465,000 | Seller | ||
| 10/27/2025 | $300,000 | Buyer | ||
| 10/20/2025 | $360,000 | Buyer |
